Digital Reverbs Vol. 1 - List of Impulse Responses


We have been approached by the manufacturer of the hardware reverb that we used in this project not to publish any clear references to their product. For this reason we have replaced all preset names with generic names. Contact us privately by email if you want to receive a PDF file with the documentation for our library.

No. Type Name RT60 1 Length 2 LR 3 C 4 Predelay5
1 Hall 001 - Small Hall 1 1,2 2,3 35
2 Hall 002 - Small Hall 2 1,2 2,5   10
3 Hall 003 - Small Hall 3 1,3 2,8 13
4 Hall 004 - Small Hall 4 1,4 2,5 3
5 Hall 005 - Small Hall 5 1,4 2,6 21
6 Hall 006 - Short Hall 1 1,4 3,0   42
7 Hall 007 - Short Hall 2 1,5 3,2   30
8 Hall 008 - Short Hall 3 1,6 2,0 73
9 Hall 009 - Short Hall 4 1,7 3,0 48
10 Hall 010 - Short Hall 5 1,7 3,0 15
11 Hall 011 - Theatre 1 1,8 3,4   27
12 Hall 012 - Theatre 2 1,8 4,1 46
13 Hall 013 - Theatre 3 1,8 3,2 15
14 Hall 014 - Theatre 4 1,9 3,3 15
15 Hall 015 - Theatre 5 1,9 3,5 105
16 Hall 016 - Regular Hall 1 1,9 3,3 14
17 Hall 017 - Regular Hall 2 2,0 2,9 32
18 Hall 018 - Regular Hall 3 2,0 3,0 7
19 Hall 019 - Regular Hall 4 2,0 3,7 4
20 Hall 020 - Regular Hall 5 2,1 3,1 12
21 Hall 021 - Medium Hall 1 2,3 4,6   13
22 Hall 022 - Medium Hall 2 2,3 4,3   41
23 Hall 023 - Medium Hall 3 2,3 4,5   74
24 Hall 024 - Medium Hall 4 2,5 3,0 45
25 Hall 025 - Medium Hall 5 2,6 4,9   83
26 Hall 026 - Large Hall 1 2,7 4,2 1
27 Hall 027 - Large Hall 2 2,7 5,3   26
28 Hall 028 - Large Hall 3 2,9 4,4 25
29 Hall 029 - Large Hall 4 2,9 3,7 2
30 Hall 030 - Large Hall 5 3,0 6,0   15
31 Hall 030 - Large Hall 5, Less ERs 3,0 6,0   15
32 Hall 030 - Large Hall 5, No ERs 3,0 6,0   15
33 Hall 030 - Large Hall 5, Position 1 3,0 6,0   15
34 Hall 030 - Large Hall 5, Position 2 3,0 6,0   15
35 Hall 030 - Large Hall 5, Position 3 3,0 6,0   15
36 Hall 030 - Large Hall 5, Position 4 3,0 6,0   15
37 Hall 030 - Large Hall 5, Position 5 3,0 6,0   15
38 Hall 030 - Large Hall 5, Position 6 3,0 6,0   15
39 Hall 030 - Large Hall 5, Position 7 3,0 6,0   15
40 Hall 030 - Large Hall 5, Position 8 3,0 6,0   15
41 Hall 031 - Big Hall 1 3,1 3,2 1
42 Hall 032 - Big Hall 2 3,1 5,8   33
43 Hall 032 - Big Hall 2, Less ERs 3,1 5,8   33
44 Hall 032 - Big Hall 2, No ERs 3,1 5,8   33
45 Hall 032 - Big Hall 2, Position 1 3,1 5,8   33
46 Hall 032 - Big Hall 2, Position 2 3,1 5,8   33
47 Hall 032 - Big Hall 2, Position 3 3,1 5,8   33
48 Hall 032 - Big Hall 2, Position 4 3,1 5,8   33
49 Hall 032 - Big Hall 2, Position 5 3,1 5,8   33
50 Hall 032 - Big Hall 2, Position 6 3,1 5,8   33
51 Hall 032 - Big Hall 2, Position 7 3,1 5,8   33
52 Hall 032 - Big Hall 2, Position 8 3,1 5,8   33
53 Hall 033 - Big Hall 3 3,2 3,8 40
54 Hall 034 - Big Hall 4 3,3 5,6 14
55 Hall 035 - Big Hall 5 3,6 7,1   99
56 Hall 036 - Cathedral 1 3,6 5,2 7
57 Hall 037 - Church 1 3,6 5,9 6
58 Hall 038 - Church 2 3,6 5,8 136
59 Hall 039 - Church 3 3,8 7,7   87
60 Hall 040 - Church 4 3,9 5,3 0
61 Hall 041 - Church 5 4,1 8,1 79
62 Hall 042 - Long Hall 1 4,3 9,5   33
63 Hall 043 - Long Hall 2 4,4 8,8   47
64 Hall 043 - Long Hall 2, Less ERs 4,4 8,8   47
65 Hall 043 - Long Hall 2, No ERs 4,4 8,8   47
66 Hall 043 - Long Hall 2, Position 1 4,4 8,8   47
67 Hall 043 - Long Hall 2, Position 2 4,4 8,8   47
68 Hall 043 - Long Hall 2, Position 3 4,4 8,8   47
69 Hall 043 - Long Hall 2, Position 4 4,4 8,8   47
70 Hall 043 - Long Hall 2, Position 5 4,4 8,8   47
71 Hall 043 - Long Hall 2, Position 6 4,4 8,8   47
72 Hall 043 - Long Hall 2, Position 7 4,4 8,8   47
73 Hall 043 - Long Hall 2, Position 8 4,4 8,8   47
74 Hall 044 - Cathedral 2 6,0 10,1 1
75 Room 045 - Tiny Room 1 0,2 0,6 3
76 Room 046 - Tiny Room 2 0,3 0,8   3
77 Room 047 - Tiny Room 3 0,4 0,6 24
78 Room 048 - Tiny Room 4 0,4 0,6 4
79 Room 049 - Tiny Room 5 0,4 1,1   0
80 Room 050 - Small Room 1 0,5 1,3 7
81 Room 051 - Small Room 2 0,6 1,5   1
82 Room 052 - Small Room 3 0,6 1,4   22
83 Room 053 - Small Room 4 0,7 1,5 33
84 Room 054 - Small Room 5 0,8 1,7   11
85 Room 055 - Ambient Room 1 0,9 2,0 23
86 Room 056 - Ambient Room 2 1,0 2,0 3
87 Room 057 - Ambient Room 3 1,0 1,9 4
88 Room 058 - Ambient Room 4 1,0 2,0   34
89 Room 059 - Ambient Room 5 1,0 2,6   95
90 Room 060 - Chamber 1 1,0 2,1 7
91 Room 061 - Chamber 2 1,1 1,8 45
92 Room 062 - Chamber 3 1,2 2,6 3
93 Room 063 - Chamber 4 1,2 2,5 4
94 Room 064 - Chamber 5 1,2 1,9 5
95 Room 065 - Medium Room 1 1,2 2,5 25
96 Room 066 - Medium Room 2 1,3 2,9 3
97 Room 067 - Medium Room 3 1,3 2,5   12
98 Room 068 - Medium Room 4 1,3 2,7   22
99 Room 068 - Medium Room 4, Less ERs 1,3 2,7   22
100 Room 068 - Medium Room 4, No ERs 1,3 2,7   22
101 Room 068 - Medium Room 4, Position 1 1,3 2,7   22
102 Room 068 - Medium Room 4, Position 2 1,3 2,7   22
103 Room 068 - Medium Room 4, Position 3 1,3 2,7   22
104 Room 068 - Medium Room 4, Position 4 1,3 2,7   22
105 Room 068 - Medium Room 4, Position 5 1,3 2,7   22
106 Room 068 - Medium Room 4, Position 6 1,3 2,7   22
107 Room 068 - Medium Room 4, Position 7 1,3 2,7   22
108 Room 068 - Medium Room 4, Position 8 1,3 2,7   41
109 Room 069 - Medium Room 5 1,3 2,4   10
110 Room 070 - Bit more than Medium Room 1 1,4 2,3 34
111 Room 071 - Slightly more than Medium Room 1 1,4 2,2 133
112 Room 072 - Still more than Medium Room 1 1,4 2,0 20
113 Room 073 - Even more than Medium Room 1 1,6 3,5 3
114 Room 074 - Big Room 1,6 3,2 2
115 Room 075 - Big Room 2,0 2,9 14
116 Room 076 - Big Room 2,0 3,5 3
117 Room 077 - Big Room 2,1 3,3 10
118 Room 078 - Big Room 2,4 3,2 24
119 Plate 079 - Plate 1 0,6 1,1 3
120 Plate 080 - Plate 2 0,7 1,6 3
121 Plate 081 - Plate 3 0,9 1,9
122 Plate 082 - Plate 4 0,9 1,9 3
123 Plate 083 - Plate 5 1,1 1,9 7
124 Plate 084 - Plate 6 1,3 2,6 120
125 Plate 085 - Plate 7 1,5 2,5 75
126 Plate 086 - Plate 8 2,0 4,2 1
127 Plate 087 - Plate 9 2,0 3,1 2
128 Effect 088 - Effect 1 1,4 3,6   50
129 Effect 089 - Effect 2 3,9 5,1 2
1 RT60: the amount of time required for sound to decrease 60 dB in loudness
2 Length: the length of the impulse(s) in seconds
3 LR: stereo-to-stereo, using two impulse files
4 C: mono-to-stereo, using one impulse file
5 Predelay: the time in msec to the first early reflection within the impulse response